Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 3148 | 3073 | 2174 | 125 | 699 | 168194 | 625 | 10874 | 15369 | 15744 |
Jun 2022 | 4295 | 4202 | 3275 | 206 | 3614 | 1697890 | 6208 | 98272 | 126064 | 128865 |
May 2022 | 3208 | 3099 | 2401 | 84 | 2836 | 916140 | 2611 | 74459 | 96077 | 99474 |
Apr 2022 | 2453 | 2318 | 1816 | 63 | 1736 | 1211876 | 1911 | 54501 | 69558 | 73602 |
Mar 2022 | 3068 | 2943 | 1992 | 59 | 3129 | 1602041 | 1847 | 61758 | 91259 | 95112 |
Feb 2022 | 3365 | 3248 | 2122 | 77 | 3211 | 1149672 | 2175 | 59428 | 90944 | 94228 |
Jan 2022 | 4417 | 4298 | 3061 | 169 | 5601 | 1666234 | 5262 | 94903 | 133261 | 136933 |
Dec 2021 | 3824 | 3706 | 2693 | 83 | 2397 | 825130 | 1842 | 59263 | 81537 | 84140 |
Nov 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9237177 | 22481 | 513458 | 704069 | 728098 | |||||
Generated by Webalizer Version 2.23 |