Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 16711 | 15823 | 5186 | 203 | 16255 | 1573614 | 4275 | 108914 | 332285 | 350948 |
Dec 2020 | 13302 | 12581 | 4671 | 268 | 18026 | 2742683 | 8331 | 144802 | 390020 | 412368 |
Nov 2020 | 12789 | 12151 | 6080 | 373 | 15468 | 1764229 | 11210 | 182424 | 364547 | 383697 |
Oct 2020 | 11527 | 10663 | 3675 | 376 | 16650 | 1691625 | 11659 | 113929 | 330578 | 357355 |
Sep 2020 | 10958 | 9794 | 3592 | 488 | 16851 | 1727879 | 14669 | 107787 | 293837 | 328766 |
Aug 2020 | 10786 | 9829 | 3161 | 291 | 16650 | 1806347 | 9030 | 98006 | 304710 | 334380 |
Jul 2020 | 14410 | 13024 | 6410 | 413 | 16806 | 12882694 | 12815 | 198727 | 403754 | 446736 |
Jun 2020 | 19262 | 17993 | 12739 | 224 | 13241 | 28595596 | 6742 | 382184 | 539814 | 577882 |
May 2020 | 10371 | 9188 | 4741 | 193 | 12736 | 2159110 | 6010 | 146993 | 284833 | 321508 |
Apr 2020 | 9194 | 8439 | 4456 | 374 | 12501 | 1845613 | 11223 | 133687 | 253196 | 275830 |
Mar 2020 | 12676 | 10991 | 6868 | 358 | 14133 | 2521881 | 11127 | 212937 | 340750 | 392967 |
Feb 2020 | 15370 | 13553 | 6530 | 446 | 19563 | 2652049 | 12945 | 189373 | 393058 | 445756 |
Totals | 61963320 | 120036 | 2019763 | 4231382 | 4628193 | |||||
Generated by Webalizer Version 2.23 |